| Parameter | Description |
|---|---|
| Search Term Relevance | Products that closely match the search query or category are given priority to ensure that customers find what they are looking for quickly and easily. |
| Distance from Buyer | MartPe also takes into account the proximity of sellers to customers to prioritize faster delivery and enhance customer satisfaction. |
| Order of Sorting Parameters | The weightage given to sorting parameters depends on the product category:
|
| Parameter | Description |
|---|---|
| Catalog Minimum Standards | MartPe rejects products that do not meet ONDC protocol specifications:
|
| Timely Delivery | Sellers who repeatedly fail to deliver orders on time (SLA violation rate over 10%) might be unpublished. |
| Customer Grievances | Sellers with a high complaint rate (over 10% of total orders) might be unpublished. |
| Sponsored Results | MartPe may display sponsored products or sellers alongside organic results. Sponsored content will be clearly labeled. |
Money will be settled to the seller Network Participants net of the following:
If T is the last day of Order return period. Settlement Window shall be 7 days .To clarify, the settlement day shall be T + 7. Therefore, payments shall be settled on daily basis as mentioned below:
| T (Order Return last date) | Settlement Day |
|---|---|
| Monday | Following Monday |
| Tuesday | Following Tuesday |
| Wednesday | Following Wednesday |
| Thursday | Following Thursday |
| Friday | Following Friday |
Seller Network Participants are responsible for validating the reconciliation file. Any issues or queries on the settlements made shall be entertained within a maximum of7 days of providing the recon file with payment details updated.
Version: 1.2 | Last Updated: Oct 10, 2025