Almonds are a nutritious nut that can provide a number of health benefits, including:Heart health: Almonds can help lower LDL cholesterol, the "bad" kind, and increase HDL, the "good" kind. Almonds also contain polyphenol antioxidants in their skin, which can help prevent cholesterol oxidation. Weig...
₹149
₹509
Sold by: DNH FOODS
OPP SWAPNALOK
Common or Generic Name of Commodity | DNH FOODS ALMONDS CALIFORNIA NP | PREMIUM QUALITY | 150 Gms |
Manufacturer or Packer Address | NO 100 , DHANANAYAKANA HALLI , RAMASANDRA MAIN ROAD , RAMASANDRA , KENGERI , BANGALORE -560060 KARNATAKA |
Manufacturer or Packer Name | DNH FOODS |
Date of Manufacture/Packing/Import | 06/2025 |
Additives Info | Almonds are generally safe to eat, but they may be treated with chemicals or pasteurized before being sold. Most almond producers choose to pasteurize almonds over chemical treatment. Processed almond milk may contain additives like sugar, salt, gums, flavors, lecithin, and carrageenan. These additives are generally safe, unless consumed in large amounts. Here's some other information about almonds:Nutritional valueAlmonds are a good source of vitamin E, monounsaturated fats, fiber, biotin, calcium, phosphorus, magnesium, and copper. They also contain phytonutrients like flavonoids, plant sterols, and phenolic acids. By-productsAlmond by-products, like hulls, shells, skins, and blanched water, contain bioactive compounds that can be used for animal feed, bioethanol production, and more. Bitter tasteAlmonds contain the enzyme emulsin, which produces cyanide, glucose, and the essential oil of bitter almonds when it comes into contact with water. The essential oil is nearly pure benzaldehyde, which is the chemical that causes almonds to taste bitter. Kidney stonesEating too many almonds can increase the risk of developing kidney stones. Kidney stones form when the body has too much calcium oxalates that aren't secreted |
Brand Owner FSSAI License No | 21224010000965 |
Importer FSSAI License No | 21224010000965 |
Nutritional Info | Amount Per 100 grams100 gramsCalories 576% Daily Value*Total Fat 49 g75%Saturated fat 3.7 g18%Trans fat regulation 0 gCholesterol 0 mg0%Sodium 1 mg0%Potassium 705 mg20%Total Carbohydrate 22 g7%Dietary fiber 12 g48%Sugar 3.9 gProtein 21 g42%Vitamin C0%Calcium26%Iron20%Vitamin D0%Vitamin B65%Cobalamin0%Magnesium67% |
Other FSSAI License No |
21224010000965 |
Consumer Care Contact Details | DNH FOODS,ccsrsdf@gmail.com,9845450491 |