Cashews have many health benefits, including:Heart healthCashews can help lower blood pressure, reduce the risk of heart disease and stroke, and prevent heart attacks. The magnesium in cashews may help reduce the risk of ischemic heart disease, which occurs when the heart doesn't get enough blood. D...
₹449
₹1312
Sold by: DNH FOODS
OPP SWAPNALOK
Common or Generic Name of Commodity | DNH FOODS CASHEW W320 | PREMIUM QUALITY | 500 GRAMS |
Manufacturer or Packer Address | #100, DHANANAYAKANA HALLI, RAMASANDRA MAIN ROAD , KENGERI, BANGALORE - 560060 |
Manufacturer or Packer Name | SRS TRADERS |
Date of Manufacture/Packing/Import | 06/2025 |
Additives Info | Cashew by-products can be used as additives in a variety of applications, including:Food and healthCashew by-products can be used to produce antioxidants and other bioactive compounds that may have anti-inflammatory and anti-cancer properties. Soil treatmentCashew nut shell ash (CNSA) can be used as an additive to lime to treat expansive soils. CNSA can improve the early strength of lime stabilized soil composites. Braking systems and paintCashew nut shell liquid (CNSL) is a natural resin that is heat resistant and can be used in braking systems and paint manufacturing. FuelCNSL can be used as a fuel in diesel engines. CNSLBD can help improve the combustion process and reduce major greenhouse gas emissions. Fire retardantCNSL can be used as a fire retardant because of its aromatic rings and thermal stability. Matrix resinsCNSL can be used to create condensation polymers, such as resole and novolac, which can be used as matrix resins for composites. CNSL is the liquid found inside the cashew nut shell and represents about 15% of the gross weight of the nut. It contains a compound called anacardium, which can be used to treat dermatological disorder |
Brand Owner FSSAI License No | 21224010000965 |
Importer FSSAI License No | 21224010000965 |
Nutritional Info | 100 grams of cashews contains the following nutrients: Calories: 553 Fat: 43.85 grams, mostly monounsaturated Protein: 18.22 grams Carbohydrates: 30.19 grams Fiber: 3.30 grams Sugar: 5.91 grams Calcium: 37 milligrams Iron: 6.68 milligrams Magnesium: 292 milligrams Phosphorous: 593 milligrams Potassium: 660 milligrams |
Other FSSAI License No | 21224010000965 |
Consumer Care Contact Details |
DNH FOODS,ccsrsdf@gmail.com,9845450491 |